Maintenance Schedule
Expert Car Care for your Kia
Entrust your vehicle to the experts at Guelph Kia, our highly qualified associates are here to provide efficient, affordable and top-quality service in a timely manner. From oil changes to transmission replacements, we are dedicated to maintaining top tier customer service, for both new and pre-owned vehicles! Allow our certified technicians and experienced specialists in our Kia service centre to demonstrate our commitment to excellence.
Recommended Maintenance Schedule
KM | MONTHS | SERVICE INTERVAL |
6,000 | 6 | 1 |
12,000 | 12 | 2 |
18,000 | 18 | 1 |
24,000 | 24 | 3 |
30,000 | 30 | 1 |
36,000 | 36 | 2 |
42,000 | 42 | 1 |
48,000 | 48 | 4 |
54,000 | 54 | 1 |
60,000 | 60 | 2 |
66,000 | 66 | 1 |
72,000 | 72 | 3 |
78,000 | 78 | 1 |
84,000 | 84 | 2 |
90,000 | 90 | 1 |
96,000 | 96 | 4 |
102,000 | 102 | 1 |
108,000 | 108 | 2 |
114,000 | 114 | 1 |
120,000 | 120 | 3 |
126,000 | 126 | 1 |
132,000 | 132 | 2 |
138,000 | 138 | 1 |
144,000 | 144 | 4 |
150,000 | 150 | 1 |
156,000 | 156 | 2 |
162,000 | 162 | 1 |
168,000 | 168 | 3 |
174,000 | 174 | 1 |
180,000 | 180 | 2 |
186,000 | 186 | 1 |
192,000 | 192 | 4 |
198,000 | 198 | 1 |
Canada is considered a 'severe weather' climate. Recommended service should take place at every 6,000 km or every 6 months, or as indicated in the 'Severe Weather Schedule' in your Owner's Manual. Please consult your Service Advisor for details.
Service 1 from $54.95* |
Service 2 from $134.95* Service 1 plus: |
|
|
Service 3
from $319.95* Service 1 & 2 plus: |
Service 4
from $429.95* Service 1, 2 & 3 plus: |
|
|